Calendar of Events
Current Exhibits:
- MAIN GALLERIES: The Language of Location | October 14 – December 1, 2024
- RECEPTION GALLERY: Gallery of Trees | November 2-21, 2024
- STAIRWELL GALLERY: John Wilton: Modular Art Panels (MAPS) | On-Going
- RECEPTION GALLERY: Malcolm Fraser - Rotating Selections | On-Going
UPCOMING:
- ORMOND BEACH: Seward Johnson Sculpture Tour | November 22, 2024 - April 2025
- RECEPTION GALLERY: Lauren Cowan Pop-Up | December 6-8, 2024
- MAIN GALLERIES: Charles Humes Jr. — Drawing · Printmaking · Mixed Media, 1985-2021 | December 12, 2024 - February 9, 2025
Don't Miss...
Gallery of Trees: A Festive Fundraiser for OMAM
Reception Gallery: November 2-21, 2024
S | M | T | W | T | F | S |
---|
26 | 27 | 28 | 29 | Nov 30 | Dec 1 | 2 |
---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|
10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|
17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|
24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|
Dec 31 | Jan 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
This month does not have any events.